THAITAXISERVICES™
Address: 100/581 Villlage no.1, Kukot Sub-district, Lamlukka District, Pathumthani 12130.
Tel: +6629424114
Fax: +6629424115, +6620531738
e-Mail: support@thaitaxiservices.com
Official Site: www.thaitaxiservices.com
TAX ID: 3160101571481 (Head office)
Price list for FEB 2019
Pickup point Bangkok
Destination | Altis | Innova |
---|---|---|
Suvarnabhumi / Donmuang Airport | ฿600 | ฿800 |
Bangkok Metropolitan Region. 10 Hrs. | ฿1,990 | ฿2,300 |
Ayutthaya - One way | ฿900 | ฿1,200 |
Pattaya - One way | ฿1,190 | ฿1,500 |
Rayong - One way | ฿1,990 | ฿2,300 |
Laem Sok - One way | ฿3,200 | ฿3,500 |
Hua Hin - One way | ฿1,990 | ฿2,300 |
Kanchanaburi - One way | ฿1,800 | ฿2,300 |
Sai Yok - One way | ฿2,300 | ฿2,500 |
Korat - One way | ฿1,990 | ฿2,600 |
Kaoyai - One way | ฿1,700 | ฿2,000 |
Nakornsawan - One way | ฿1,990 | ฿2,600 |
Pickup point Bangkok
Desitnation | Fortuner | Pajero Sport | Isuza Mu-X |
---|---|---|---|
Suvarnabhumi / Donmuang Airport | ฿900 | ฿900 | ฿900 |
Bangkok Metropolitan Region. 10 Hrs | ฿3,500 | ฿3,500 | ฿3,500 |
Ayutthaya - One way | ฿1,500 | ฿1,500 | ฿1,500 |
Pattaya - One way | ฿1,800 | ฿1,800 | ฿1,800 |
Rayong - One way | ฿2,500 | ฿2,500 | ฿2,500 |
Laem Sok - One way | ฿4,000 | ฿4,000 | ฿4,000 |
Hua Hin - One way | ฿3,500 | ฿3,500 | ฿3,500 |
Kanchanaburi - One way | ฿3,000 | ฿3,000 | ฿3,000 |
Sai Yok - One way | ฿3,500 | ฿3,500 | ฿3,500 |
Korat - One way | ฿3,500 | ฿3,500 | ฿3,500 |
Kaoyai - One way | ฿3,000 | ฿3,000 | ฿3,000 |
Nakornsawan - One way | ฿3,500 | ฿3,500 | ฿3,500 |
Pickup point Bangkok
Destination | Commuter | Hyundai H1 | Alphard |
---|---|---|---|
Suvarnabhumi / Donmuang Airport | ฿1,200 | ฿2,400 | ฿2,500 |
Bangkok Metropolitan Region. 10 Hrs | ฿3,000 | ฿4,900 | ฿5,900 |
Ayutthaya - One way | ฿2,500 | ฿3,500 | ฿4,000 |
Pattaya - One way | ฿1,990 | ฿3,500 | ฿4,000 |
Rayong - One way | ฿3,000 | ฿4,500 | ฿5,500 |
Laem Sok - One way | ฿5,500 | ฿6,500 | ฿7,500 |
Hua Hin - One way | ฿3,000 | ฿4,500 | ฿5,500 |
Kanchanaburi - One way | ฿3,000 | ฿4,000 | ฿5,000 |
Sai Yok - One way | ฿3,500 | ฿4,500 | ฿5,500 |
Korat - One way | ฿4,000 | ฿5,500 | ฿5,500 |
Kaoyai - One way | ฿3,500 | ฿4,500 | ฿5,000 |
Nakornsawan - One way | ฿4,000 | ฿5,500 | ฿5,500 |
Pickup point Bangkok
Destination | Camry | Benz E Class | BMW Series 5 |
---|---|---|---|
Suvarnabhumi / Donmuang Airport | ฿900 | ฿2,500 | ฿2,500 |
Bangkok Metropolitan Region. 10 Hrs | ฿3,000 | ฿12,000 | ฿12,000 |
Ayutthaya - One way | ฿1,800 | ฿4,500 | ฿4,500 |
Pattaya - One way | ฿1,800 | ฿4,500 | ฿4,500 |
Rayong - One way | ฿2,500 | ฿5,500 | ฿5,500 |
Laem Sok - One way | ฿4,000 | ฿8,000 | ฿8,000 |
Hua Hin - One way | ฿3,000 | ฿7,000 | ฿7,000 |
Kanchanaburi - One way | ฿2,500 | ฿5,000 | ฿5,000 |
Sai Yok - One way | ฿3,000 | ฿7,000 | ฿7,000 |
Korat - One way | ฿3,000 | ฿8,000 | ฿8,000 |
Kaoyai - One way | ฿2,500 | ฿6,000 | ฿6,000 |
Nakornsawan - One way | ฿3,000 | ฿8,000 | ฿8,000 |
Pickup point Bangkok
Destination | Lincoin |
---|---|
Suvarnabhumi / Donmuang Airport | ฿12,000 |
Bangkok Metropolitan Region. 10 Hrs | ฿28,000 |
Ayutthaya - One way | - |
Pattaya - One way | ฿28,000 |
Rayong - One way | - |
Laem Sok - One way | - |
Hua Hin - One way | ฿28,000 |
Kanchanaburi - One way | - |
Sai Yok - One way | - |
Korat - One way | - |
Kaoyai - One way | - |
Nakornsawan - One way | - |
Pickup point Bangkok
Destination | Lincoin |
---|---|
Suvarnabhumi / Donmuang Airport | ฿12,000 |
Bangkok Metropolitan Region. 10 Hrs | ฿28,000 |
Ayutthaya - One way | - |
Pattaya - One way | ฿28,000 |
Rayong - One way | - |
Laem Sok - One way | - |
Hua Hin - One way | ฿28,000 |
Kanchanaburi - One way | - |
Sai Yok - One way | - |
Korat - One way | - |
Kaoyai - One way | - |
Nakornsawan - One way | - |
Pickup point Bangkok
Destination | New Alphard | Benz Vito | Caravelle | Benz Sprinter |
---|---|---|---|---|
Suvarnabhumi / Donmuang Airport | ฿4,000 | ฿4,000 | ฿4,000 | - |
Bangkok Metropolitan Region. 10 Hrs | ฿9,900 | ฿12,000 | ฿12,000 | ฿15,000 |
Ayutthaya - One way | ฿6,000 | ฿6,000 | ฿6,000 | ฿15,000 |
Pattaya - One way | ฿6,000 | ฿6,000 | ฿6,000 | ฿15,000 |
Rayong - One way | ฿8,000 | ฿8,000 | ฿8,000 | ฿15,000 |
Laem Sok - One way | ฿9,900 | ฿9,900 | ฿9,900 | ฿18,000 |
Hua Hin - One way | ฿8,000 | ฿8,000 | ฿8,000 | ฿15,000 |
Kanchanaburi - One way | ฿8,000 | ฿8,000 | ฿8,000 | ฿15,000 |
Sai Yok - One way | ฿9,000 | ฿9,000 | ฿9,000 | ฿15,000 |
Korat - One way | ฿9,900 | ฿9,900 | ฿9,900 | ฿15,000 |
Kaoyai - One way | ฿8,000 | ฿8,000 | ฿8,000 | ฿15,000 |
Nakornsawan - One way | ฿9,900 | ฿9,900 | ฿9,900 | ฿15,000 |
Pickup point Bangkok
Destination | Porsche | Ferrari | Lamborghini |
---|---|---|---|
Suvarnabhumi / Donmuang Airport | ฿15,000 | ฿15,000 | ฿15,000 |
Bangkok Metropolitan Region. 10 Hrs | ฿25,000 | ฿70,000 | ฿70,000 |
Ayutthaya - One way | - | - | - |
Pattaya - One way | - | - | - |
Rayong - One way | - | - | - |
Laem Sok - One way | - | - | - |
Hua Hin - One way | - | - | - |
Kanchanaburi - One way | - | - | - |
Sai Yok - One way | - | - | - |
Korat - One way | - | - | - |
Kaoyai - One way | - | - | - |
Nakornsawan - One way | - | - | - |
Condition:
I have attached photos of our fleet for your reference and please also be noted that the cancellation of the transportation must be informed at least 7 days prior to the booking date, otherwise a 50% cancellation fee will be imposed